- Home
- ISM® Super Treasury TRTL-30x6
ISM® Super Treasury TRTL-30x6
Models
Model | Inside Dimensions* | Outside Dimensions* | Cu Ft. | Weight |
ST191616 | 19"x16"x16" | 26"x23"x28" | 2.8 | 1260 |
ST271916 | 27"x19"x16" | 34"x26"x28" | 4.8 | 1670 |
ST272617 | 27"x26"x17" | 34"x33"x29" | 6.9 | 2010 |
ST332020 | 33"x20"x20" | 40"x27"x32" | 7.6 | 2140 |
ST332617 | 33"x26"x17" | 40"x33"x29" | 8.4 | 2270 |
ST442023 | 44"x20"x23" | 51"x27"x35" | 11.7 | 2770 |
ST442617 | 44"x26"x17" | 51"x33"x29" | 11.3 | 2750 |
ST552023 | 55"x20"x23" | 62"x27"x35" | 14.6 | 3250 |
ST552617 | 55"x26"x17" | 62"x33"x29" | 14.1 | 3220 |
ST642023 | 64"x20"x23" | 71"x27"x35" | 17.0 | 3640 |
ST642617 | 64"x26"x17" | 71"x33"x29" | 16.4 | 3610 |
ST683119 | 68"x31"x19" | 75"x38"x31" | 23.2 | 4330 |
ST683626 | 68"x36"x26" | 75"x43"x38" | 36.8 | 5330 |
* Due to the construction methods of the body, measurements can fluctuate up to 0.5 inch + or -. Hinges add 2.25" to overall depth. Handle adds 3.5" to overall depth.
Video Overview
Couldn't load pickup availability
About
Body & Door: Multi-layered structure that combines outer and inner steel plates, reinforced steel bars and a monolithic casting of Alchronite, ISM's patented torch and drill resistant composite material, embedding a layer of ISM's patented anti-penetration alloy grid.
Bolts & Locking Mechanisms: Three-way active boltwork. Double-action locking mechanism. Glass plate relocking protection on all locks.
Locks: Two UL approved locks. Mechanical or digital combination lock and a high security key lock.
Interior Fitting: Adjustable removable shelves. A hole for an alarm system connection - optional.
Models
Model | Inside Dimensions* | Outside Dimensions* | Cu Ft. | Weight |
ST191616 | 19" x 16" x 16" | 26" x 23" x 28" | 2.8 | 1,260 |
ST271916 | 27" x 19" x 16" | 34" x 26" x 28" | 4.8 | 1,670 |
ST272617 | 27" x 26" x 17" | 34" x 33" x 29" | 6.9 | 2,010 |
ST332020 | 33" x 20" x 20" | 40" x 27" x 32" | 7.6 | 2,140 |
ST332617 | 33" x 26" x 17" | 40" x 33" x 29" | 8.4 | 2,270 |
ST442023 | 44" x 20" x 23" | 51" x 27" x 35" | 11.7 | 2,770 |
ST442617 | 44" x 26" x 17" | 51" x 33" x 29" | 11.3 | 2,750 |
ST552023 | 55" x 20" x 23" | 62" x 27" x 35" | 14.6 | 3,250 |
ST552617 | 55" x 26" x 17" | 62" x 33" x 29" | 14.1 | 3,220 |
ST642023 | 64" x 20" x 23" | 71" x 27" x 35" | 17.0 | 3,640 |
ST642617 | 64" x 26" x 17" | 71" x 33" x 29" | 16.4 | 3,610 |
ST683119 | 68" x 31" x 19" | 75" x 38" x 31" | 23.2 | 4,330 |
ST683626 | 68" x 36" x 26" | 75" x 43" x 38" | 36.8 | 5,330 |
* Due to the construction methods of the body, measurements can fluctuate up to 0.5 inch + or -. Hinges add 2.25" to overall depth. Handle adds 3.5" to overall depth.
Colors
Video Overview
Order Process
How ISM Safe Delivery and Installation Really Works
Watch this quick video to learn how we handle delivery and installation for ISM high-security safes. You'll see what makes these safes unique, what to expect with shipping, and how installation is handled safely and professionally.
Ready to explore available models?
Scroll down to view in-stock ISM safes or contact our team with any questions.
Prefer to talk? Call us at 360-825-5953.

Delivery & Installation
Many big box stores only offer curbside delivery. In theory, this can seem like a really affordable option. After all, a few buddies, a case of beer, and a heavy-duty project is a great combination — right?